Geologic scale
Click on a stage name to show the corresponding ammonite species.| Cretaceous | Upper | MAASTRICHTIAN |
| CAMPANIAN | ||
| SANTONIAN | ||
| CONIACIAN | ||
| TURONIAN | ||
| CENOMANIAN | ||
| Lower | ALBIAN | |
| APTIAN | ||
| BARREMIAN | ||
| HAUTERIVIAN | ||
| VALANGINIAN | ||
| BERRIASIAN |
| Jurassic | Upper | TITHONIAN |
| KIMMERIDGIAN | ||
| OXFORDIAN | ||
| Middle | CALLOVIAN | |
| BATHONIAN | ||
| BAJOCIAN | ||
| AALENIAN | ||
| Lower | TOARCIAN | |
| PLIENSBACHIAN | ||
| SINEMURIAN | ||
| HETTANGIAN |